NS-serieChocks are manufactured using cast steel Surfaces coming into contact with the mooring line are smoothened with no burs or sharp edges.
Model | Nominal sizes Wire window | L x H x P | Weight | |
---|---|---|---|---|
NS-2587 | 200x150 300x200 400x250 | 330 x 280 x 130 458 x 358 x 158 600 x 450 x 200 | 14,9 47 99 | |
NS-2588 | 200x150 300x200 400x250 | 330 x 280 x 130 458 x 358 x 158 600 x 450 x 200 | 28,5 63,3 135 | |
NS-2589 | 300x250 400x250 | 660 x 610 x 348 760 x 610 x 348 | 105 145 | |
NS-2590 | 300x250 400x250 | 660 x 610 x 360 900 x 610 x 360 | 110 175 | |
DIN-81915 | A-12 A-20 A-32 | - - - | - - - | - - 795 |
For bulwark
NS-2587

NS-2589

Free standing
NS-2588

NS-2590

Special types
Custom designed chocks available upon request.

Contact class surveyor for advice on under deck support of all load carrying equipment.